–86°C Vertical Freezer with Dual Cooling System
Redundant compressor configuration maintains sample protection if one system fails. Second compressor holds chamber at –70°C indefinitely during primary system failure.
No obligation. Configured to your facility requirements.
–40°C to –86°C operating range
Microprocessor control with LCD
Dual Cooling System Redundancy
Each unit contains two independent SECOP compressor systems operating simultaneously. If the primary system fails, the backup maintains safe storage temperature.
| Condition | Chamber Temp |
|---|---|
| Both systems operational | –86°C |
| Compressor A failure | –70°C (B active) |
| Compressor B failure | –70°C (A active) |
| Power failure (closed door) | Rise ~3°C/hr |
Model Selection
Four capacity options. All models include dual cooling, identical controls, and alarm systems.
| Specification | D-400 | D-600 | D-700 Popular | D-800 |
|---|---|---|---|---|
| Net Capacity | 408 L | 588 L | 728 L | 838 L |
| 2ml Vial Capacity | 28,800 | 40,000 | 50,400 | 60,000 |
| Internal Dimensions (W×D×H) | 606×575×1180 mm | 606×738×1310 mm | 963×571×1350 mm | 894×718×1310 mm |
| Power Consumption | 1,350 W | 1,500 W | 1,400 W | 1,700 W |
| Rack Configuration | 8(5×4) + 8(4×4) | 16(5×5) | 18(5×4) + 6(6×4) | 24(5×5) |
| All models: –40°C to –86°C range | Dual SECOP compressors | R4001 refrigerant | 72hr alarm backup | ||||
Technical Specifications
Complete specifications for facility planning and procurement documentation.
| Parameter | D-400 | D-600 | D-700 | D-800 |
|---|---|---|---|---|
| Temperature | ||||
| Operating Range | –40°C to –86°C | |||
| Control Resolution | 1°C | |||
| Ambient Requirement | 10°C to 32°C | |||
| Cooling System | ||||
| Configuration | Dual Independent Systems | |||
| Compressors | SECOP × 2 | |||
| Refrigerant | R4001 (CFC-Free) | |||
| Single-System Backup Temp | –70°C | |||
| Capacity | ||||
| Net Volume | 408 L | 588 L | 728 L | 838 L |
| 2ml Vial Capacity | 28,800 | 40,000 | 50,400 | 60,000 |
| Internal (W×D×H mm) | 606×575×1180 | 606×738×1310 | 963×571×1350 | 894×718×1310 |
| Shelves (Standard) | 3 | |||
| Construction | ||||
| Interior Chamber | 304 Stainless Steel | |||
| Inner Doors | 304 Stainless Steel | |||
| Exterior | Powder-Coated Steel (Antimicrobial) | |||
| Electrical | ||||
| Voltage | AC 110/220V ±10% | |||
| Frequency | 50/60 Hz | |||
| Power Consumption | 1,350 W | 1,500 W | 1,400 W | 1,700 W |
| Sound Level | 53–55 dB | |||
| Controls & Monitoring | ||||
| Controller | Microprocessor | |||
| Sensor | PTC | |||
| Display | LCD | |||
| Data Interfaces | USB, Remote Alarm Port | |||
| Alarm Battery Backup | 72 Hours | |||
Safety & Alarm Systems
Comprehensive monitoring with audible and visual alerts for all critical conditions.
- Password-Protected Settings Prevents unauthorized changes to temperature setpoints
- Keyed Door Lock Physical access control for sample security
- Voltage Surge Protection Guards compressors against electrical anomalies
- Remote Alarm Port Connect to building management systems
- USB Data Logging Download temperature history for compliance
Applications
Engineered for facilities where sample integrity is critical.
IVF & Fertility
Oocyte, embryo, and sperm cryopreservation.
Research Labs
Cell lines, enzymes, reagents, experimental samples.
Biobanks
Large-scale specimen archival for longitudinal studies.
Universities
Core facilities serving multiple departments.
Clinical Research
Trial samples and patient specimens.
Design Features
Practical details for daily operation and maintenance.
Reconfigure shelf positions to accommodate different rack heights.
Tool-free removal for cleaning and defrost access.
Prevents wall contact in constrained spaces.
Mobile positioning with secure locking for operation.
Insert external temperature probes without opening the door.
Simplified drain and defrost procedure.
Compliance & Certifications
Manufactured to international quality and safety standards.
Request a Quote
Get pricing for your specific configuration. Our team responds within one business day—often same day.
Your quote will include:
- Unit pricing for selected model(s)
- Shipping estimate to your location
- Available rack configurations
- Warranty and service options
- Estimated lead time
Prefer email? sales@ultfreezersystems.com